Fastest Robot | SECONDS | Gold=3.5 sec | |
1 | Team CYD | 2.498 | |
2 | Dream Crushers | 2.552 | |
3 | Ummm | 2.567 | |
4 | Robot Republic | 2.666 | |
5 | Gear Guys | 2.909 | |
6 | Thunderbolts | 3.102 | |
7 | Rage Bots | 3.18 | |
8 | Spartan Lego Crushers | 3.38 | |
9 | It’s a Trap | 3.546 | |
10 | Robotic Rangers | 4.234 | |
11 | Me Myself and I | 4.43 | |
12 | Raymond Gizmo | 5.06 | |
Lyman Lions | DNF | ||
Strongest Robot | Gold = 40 lbs | ||
1 | Argh! | 6.002 | 60 lbs |
2 | Dream Crushers | 6.704 | 60 lbs |
3 | Brick Brigade | 8.76 | 60 lbs |
4 | Arrow Dynamics | 17.754 | 50 lbs |
5 | Lego Master | 7.054 | 40 lbs |
6 | Raymond Gizmo Guys | 5.226 | 20 lbs |
7 | Planet Imagination | 6.466 | 20 lbs |
8 | Robotic Rangers | 10.498 | 20 lbs |
Lyman Lions | DNF | ||
Green Gear Guys | DNF | ||
Steeplechase | Gold = 40 points | ||
1 | Tanx | 4.5 | 40 points |
2 | Struedle Gatiale Unicorns | 6.16 | 40 points |
3 | Me Myself and I | x | 30 points |
4 | Lyman Lions | x | 0 points |
Table Clearing | Gold = 8 cans | ||
1 | Robot Republic | 22.72 | 5 cans (inc -1 penalty) |
2 | Me Myself and I | 27 | 3 cans (inc -1 penalty) |
Slope Climbing | Gold = 60 degrees | ||
1 | Raymond Gizmo Guys | 7.03 | 65 deg |
2 | Rage Bots | 13.03 | 65 deg |
3 | Team of 7 | 7.75 | 40 deg |
Delivery | Gold=25 seconds | ||
1 | Dream Crushers | 8.88 | |
2 | The Dibbles | 12 | |
Breaker Bots | DNF | ||
Walker | Gold = 20 seconds | ||
1 | Dream Crushers | 16.2 |
2016 Sr Scores
This entry was posted in Gearbots Blog. Bookmark the permalink.